The Hole Punch 12 / 9.30 / 9.45 95mm is a high-performance tool made from HSS M42 (High-Speed Steel M42 grade), designed for precision punching and forming applications. The punch features a PVD TiN (Titanium Nitride) coating that enhances the wear resistance, heat tolerance, and overall durability of the tool. It is commonly used in high-speed punching, metalworking, and manufacturing processes that require high-precision results and extended tool life.
Parameter | Details |
---|---|
Material | HSS M42 (High-Speed Steel M42 Grade) |
Main Diameter | 12 mm |
Inner Diameter 1 | 9.30 mm |
Inner Diameter 2 | 9.45 mm |
Overall Length | 95 mm |
Coating | PVD TiN (Titanium Nitride) |
Hardness | Approx. 67-70 HRC (after heat treatment) |
Surface Hardness | 2300 HV (Vickers Hardness) |
Wear Resistance | Excellent (enhanced by TiN coating) |
Heat Resistance | Very High (withstands temperatures up to 1100C) |
HSS M42 (High-Speed Steel M42):
PVD TiN Coating:
High-Speed Punching & Stamping: Designed for punching holes or shapes in metal sheets, including stainless steel, aluminum, and titanium alloys.
Precision Manufacturing: Ideal for high-precision operations where exact dimensions and minimal wear are crucial.
Automotive & Aerospace: Used in the production of precision fasteners, components, and structural parts.
Metal Forming: Perfect for cold and warm forging applications, where consistent and repeatable results are needed over long production runs.
Alternative | Key Benefits |
---|---|
TiN Coating (Titanium Nitride) | Provides good wear resistance but has lower heat tolerance compared to PVD TiN. |
TiAlN Coating (Titanium Aluminum Nitride) | Better heat resistance for high-temperature applications, but slightly lower wear resistance than TiN. |
Uncoated HSS M42 | Same material base without the enhanced wear resistance or heat resistance provided by the TiN coating. |
Carbide Punches | Superior wear resistance and extreme hardness but more brittle compared to HSS. |
Price: